Description
X-Ray Baggage Scanner LMXR-A100 Dual Energy enables inspection of parcels and luggage in secured checkpoints with sharp imaging and controlled radiation emission. Initiated with tunnel that supports scanning across mid-size baggage and packages with smooth motion. Equipped with bottom X-ray illumination, sealed oil cooling system, and reinforced shielding, and offers stable image definition with minimal leakage. It is designed with controlled dose output and sealed construction, supporting operational safety in transport and institutional premises. Our Scanner supports high-flow checkpoints, facility entry areas, and transportation terminals where security screening is essential.
Specifications
| X-Ray Dose Per Inspection | Less than 1.0 µGy |
| X-Ray Leakage | Less than 0.35 µGy/h |
| Anti-Radiation Shielding | Double staggered seams, 2 to 5 mm lead curtains |
| Wire Resolution | Ø 0.0787 mm metal wire |
| Penetration Resolution | Ø 0.254 mm |
| Spatial Resolution | Horizontal: Ø 1.0 mm, Vertical: Ø 1.0 mm |
| Penetration (Steel Plate) | 12 mm |
| X-Ray Direction | Bottom-illuminated |
| X-Ray Dispersion Angle | 60° |
| Cooling | Sealing oil cooling |
| Noise Level | Less than 58 dB |
| Conveyor Speed | 0.22 m/s |
| Conveyor Max Load | 180 kg |
| Voltage | 140 to 160 kV |
| Power Consumption | 0.2 to 0.6 mA |
| Power Supply | 0.8 kW |
| Tunnel Dimensions | 650 × 500 mm |
| Dimensions | 2610 × 900 × 1275 mm |
| Net Weight | 450 kg |
| Gross Weight | 500 kg |

















Reviews
There are no reviews yet.